| Management number | 217841580 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217841580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fully embroidered 55% polyester, 43% cotton, 2% spandex; Polyester/spandex mesh on side and back; 6-panel, structured, mid-profile; 3 inch crown; eight-row stitching on bill; hard buckram backed front panels; spandex sweatband retains shape; Silver underbill
| UPC | 748515281155 |
|---|---|
| Color | Black |
| Theme | Baseball |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Maddmax Car Art |
| Sport Type | Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 63% Polyester, 34% Cotton, 3% Spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Flex1967F100 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form