| Management number | 215790164 | Release Date | 2026/04/12 | List Price | $19.06 | Model Number | 215790164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1.76 Ounce (6 Boxes of 10 Packs) |
|---|---|
| Flavor | Cinnamon Brown Sugar & Vanilla Creme |
| Cuisine | American cuisine |
| Diet Type | Kosher |
| Item Form | Biscuit |
| Specialty | Kosher |
| Brand Name | Belvita |
| Unit Count | 105.6 Ounce |
| Item Weight | 6.6 Pounds |
| Part Number | -092021-v5 |
| Manufacturer | Mondelez Int. US |
| Model Number | -092021-v5 |
| Item Type Name | belVita Breakfast Biscuit Sandwiches, Cinnamon Brown Sugar & Vanilla Creme Flavor, 5 Count (Pack of 6) |
| Item Dimensions | 12 x 7.5 x 5.88 inches |
| Number of Items | 12 |
| Product Benefits | Provides sustained morning energy |
| Package Type Name | Box |
| Item Package Weight | 3.75 Kilograms |
| Allergen Information | Soy, Wheat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form