| Management number | 209102660 | Release Date | 2026/03/29 | List Price | $195.60 | Model Number | 209102660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits: CPU: 11th Gen Intel Core i5-1135G7 Quad-Core 2.40GHz Processor (8MB Intel Smart Cache, up to 4.20GHz) Memory: 16GB DDR4 RAM Hard Drive: 256GB PCIe NVMe M.2 SSD + 1TB Hard Disk Drive Operating System: Windows 10 Home 64-bit Display: 15.6" Full HD Anti-glare LED-backlit Display Touchscreen: No Screen Resolution: 1920 x 1080 Backlit Keyboard: No Ports: 2 x USB 3.1 Gen 1, 1 x USB 2.0, 1 x HDMI, 1 x Combination Audio Jack, Video: Intel Iris Xe Graphics Audio: Stereo Speakers Media Drive: Multi-format SD Media Card Reader Optical Drive: None Wireless Connectivity: Wireless-AC and Bluetooth Combo Built-in HD Webcam with Microphone: Yes Battery: 3-Cell 42 WHr Battery Bluetooth: Yes Weight: 3.9 Pounds Color: Black
| Brand | Dell |
|---|---|
| Color | Black |
| Voltage | 3 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Inspiron |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.9 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU L3 Cache | 8 MB |
| Display Type | LED |
| Manufacturer | CN |
| Model Number | 3112-DELL-1409 |
| Video Output | HDMI |
| BuiltIn Media | Mouse |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i5-1135G7 |
| Operating System | Windows 10 |
| Processor Series | Intel Core i5-1135G7 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | 72-Pin EDO SIMM Memory |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 3.6 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Numeric Keypad, Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Boundary microphone |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Gaming, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.33"L x 9.8"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form