| Management number | 219414344 | Release Date | 2026/05/03 | List Price | $152.40 | Model Number | 219414344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| Size | 225/75D15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 113.0 |
| Item Weight | 90 Pounds |
| Tread Depth | 0.25 Inches |
| Manufacturer | Antego Tire & Wheel |
| Model Number | ATW |
| Speed Rating | M |
| Item Diameter | 28.42 Inches |
| Load Capacity | 2540 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.42 Inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | BIAS |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire and Wheel Assembly(s) |
| Manufacturer Part Number | A15604520116208ST22575D15 |
| Manufacturer Warranty Description | 1 Year Limited |
| Global Trade Identification Number | 00810173186872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form