| Management number | 213880131 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213880131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Developed for today’s sports-minded cars and CUV’s, the SA07 Performance Touring tire is an all-season high performer ready to enhance your driving experience. It has four wide circumferential grooves and tread blocks with cross siping to improve wet traction and promote even treadwear. The center rib provides a contact patch to promote stability and responsive handling for improved traction and cornering.
| Ply | 4-Ply |
|---|---|
| UPC | 758823166402 |
| Size | 235/40ZR18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | WESTLAKE |
| Load Index | 97.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Westlake |
| Speed Rating | Y |
| Item Diameter | 18 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.4 |
| Item Type Name | Tire |
| Item Dimensions | 25.4 x 9.25 x 25.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | 45000 miles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form